Width
Measured straight across the chest, one inch below the armholes.
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
FREE SHIPPING ON ORDERS $79.99+
Every garment style fits a little differently. We always recommend comparing the measurements below with a shirt you already own and love.
Measured straight across the chest, one inch below the armholes.
Measured from the highest shoulder point to the bottom hem.
Measured using the garment manufacturer’s listed method.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
More colors may be available.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Measurements in inches. Manufacturer tolerance may apply.
Blanks currently available to us or already in our working inventory.
Some garment colors and sizes are ordered from our suppliers after purchase.
A color or size may become unavailable after an order is submitted.
Manufacturers may discontinue colors or entire styles without notice.
Roomier traditional fit, often found in Gildan styles.
Slightly slimmer body and softer retail feel.
More shaped through the waist and may fit smaller than unisex sizing.
Designed for children, but sizing can vary by garment manufacturer.
Lay the shirt flat without stretching it.
Measure the width across the chest.
Measure from the shoulder to the bottom hem.
Send us the garment style and the fit you normally prefer—fitted, true to size, relaxed, or oversized—and we’ll help you compare your options before ordering.